Specialized Sirrus X 4.0 2025
Specs
Related
Reviews
Model Year | 2025 |
---|---|
Options | XXS Satin Silver Dust / Cool Grey Reflective Please Call / Email For Availability XS Satin Silver Dust / Cool Grey Reflective Please Call / Email For Availability S Satin Silver Dust / Cool Grey Reflective Please Call / Email For Availability M Satin Silver Dust / Cool Grey Reflective Please Call / Email For Availability L Satin Silver Dust / Cool Grey Reflective Please Call / Email For Availability XL Satin Silver Dust / Cool Grey Reflective Please Call / Email For Availability |
Style | Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between. SMOOTH, COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain. RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you're riding, you will experience the world's best ride. NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics. Future Shock 1.5 delivers 20mm of compliance to give maximum comfort and control over the rough stuff. Added Carbon Fork and an A1 SL alloy frame delivers a build 1.6lb (.8kg) lighter than the 3.0 model??"no heavy hybrid featuring a mountain style suspension fork comes close. Wide-range 1x11 SRAM NX shifting delivers precise shifting for the long haul. |
Frame | Specialized A1 SL Premium Aluminum, Fitness Geometry, fully manipulated butted tubing, internal cable routing, flat-mount disc, 12x142mm thru-axle, Plug + Play rack/fender mounts |
Forks | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
Rear Derailleur | Shimano Cues Shadow RD-U6000, 11-Speed |
Shifters | Shimano Cues SL-U6000, 11-Speed |
Chainset | PROWHEEL, Alloy, 165mm, 40T |
Bottom Bracket | Threaded BSA 68mm |
Chain | KMC eGlide for 11-Speed Cues |
Cassette | Shimano, CS-LG400-11, Cues, 11-Speed, 11-50T |
Stem | Future Stem, Comp |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width |
Front Hub | Alloy, Center lock Disc, High-Low Flange, Sealed Cartridge Bearing, 24H, 12mm Axle, 100mm Spacing |
Rear Hub | Alloy, Center lock Disc, High-Low Flange, Sealed Cartridge Bearing, 32H, 12mm Axle, 142mm Spacing |
Spokes | Stainless, 14g |
Tyres | Specialized Pathfinder Sport, 700x42 |
Saddle | Power Comp, Hollow Cr-mo rails, 155/143mm |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Grips | Specialized Neutralizer, Body Geometry, locking grip |
Seat Clamp | Bolt-type, 31.8mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.