Specialized Turbo Levo R Pro 2027
Specs
Related
Reviews
| Model Year | 2027 |
|---|---|
| Options | S2 Gloss Black Red Chameleon / Dolomite Please Call / Email For Availability S3 Gloss Black Red Chameleon / Dolomite Please Call / Email For Availability S4 Gloss Black Red Chameleon / Dolomite Please Call / Email For Availability S5 Gloss Black Red Chameleon / Dolomite Please Call / Email For Availability S6 Gloss Black Red Chameleon / Dolomite Please Call / Email For Availability |
| Style | Get Ready To Rally Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4 but sheds its manners. Like a rally car unleashed on dirt, you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean.This is Electric Rally. At a Glance Use, Full Power Electric XC Trail E-System S-Works 3.1 Motor w/ 810 Watts & 105 Nm, 840 Wh battery, up to 5 hour range w/ optional Range Extender Frame FACT 11m Carbon, Geo Adj & SWAT Storage Suspension Front: 140mm RockShox Lyrik Ultimate fork Rear: 130mm RockShox Super Deluxe Ultimate shock w/ GENIE Drivetrain SRAM X0 Eagle AXS Transmission Wheels Roval Traverse SL II carbon wheels w/ i9 1/1 hubs |
| Frame | FACT 11m Carbon, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
| Forks | All New SRAM Rockshox Lyrik Ultimate, 29" 140mm, LinearXL air spring with ButterCups and adjustable bottom out, new Charger 3.2 damper with HSC and LSC, rebound adjust |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Shifters | SRAM AXS POD Controller |
| Chainset | SRAM X0 Alloy Crank, ISIS interface, 55mm chainline, 160mm, SRAM 34t T-Type chainring, 104 BCD, steel |
| Chain | SRAM X0 Eagle Transmission 12-Speed Flattop Chain |
| Cassette | SRAM XS 1295, 12 speed, 10-52 |
| Stem | Industry Nine A35, 50mm, 35mm clamp |
| Handlebars | Traverse SL Carbon, 6-degree upsweep, 8-degree backsweep, 30mm rise, 35mm, 780mm wide |
| Front Brake | Sram Maven Silver, 4 piston, SRAM HS2 200mm rotor |
| Rear Brake | Sram Maven Silver, 4 piston, SRAM HS2 200mm rotor |
| Tyres | F: Specialized Trail Control, GRID Casing, T9 Compound, TLR, 29x2.4 R: Specialized Trail Control, GRID Casing, T7 Compound, TLR, 29x2.4 |
| Saddle | Specialized Power Expert, Ti Rails, 143mm/155mm |
| Seatpost | RockShox Reverb AXS, 34.9mm, S2: 125mm, S3: 150mm, S4-6: 200mm |
| Grips/Tape | Specialized Trail Grips |
| Miscellaneous | SWAT internal downtube storage |
| Rear Shock | All New Rockshox Super Deluxe Ultimate GENIE, RC2T damper with (LSC) Low Speed Compression and (HSC) High Speed Compression, GENIE adjustable airspring, rebound adjust, 190x45mm |
| Wheelset | F: Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub, 15x110mm, 28H, Sapim D-Light Spokes R: Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub, 12x148mm, 32H, Sapim D-Light Spokes |
| Seat Clamp | Alloy, 38.6mm |
| Motor | All New Specialized 3.1 Motor, 105Nm Torque, 810W Power |
| Battery | 840wh battery, Specialized 4amp charger |
| Display | All New Mastermind TCU, 2.2" highres screen, fully customizeable with Specialized app, Apple Find My integrated in display |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.



