Specialized Turbo Levo R Comp Carbon 2026
Specs
Related
Reviews
| Model Year | 2026 |
|---|---|
| Options | S2 Satin Burnt Gold Metallic / Sandstone Metallic Please Call / Email For Availability S3 Satin Burnt Gold Metallic / Sandstone Metallic Please Call / Email For Availability S4 Satin Burnt Gold Metallic / Sandstone Metallic Please Call / Email For Availability S5 Satin Burnt Gold Metallic / Sandstone Metallic Please Call / Email For Availability S6 Satin Burnt Gold Metallic / Sandstone Metallic Please Call / Email For Availability |
| Style | SuperNatural Power, Agility, and Range Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4 but sheds its manners. Like a rally car unleashed on dirt, you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean.This is Electric Rally. At a Glance Use, Full Power Electric Rally E-System Specialized 3.1 Motor w/ 810 Watts & 105 Nm, 840 Wh Battery, up to 5 hour range w/ optional Range Extender Frame FACT 11m Carbon, Geo Adj & SWAT Storage Suspension Front: 140mm FOX 36 SL Performance GRIP Rear: 130mm GENIE - FOX FLOAT Performance Drivetrain SRAM S-1000 Eagle Transmission Wheels Specialized Alloy Wheels |
| Frame | FACT 11m Carbon, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
| Forks | FOX 36 SL Performance, GRIP Damper, 140mm travel, 44mm offset |
| Rear Derailleur | SRAM S1000 Eagle Transmission Derailleur |
| Shifters | SRAM AXS POD Controller |
| Chainset | SRAM Eagle 70, BROSE/ISIS, 160mm, SRAM 34t T-Type chainring, 104 BCD, steel |
| Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Cassette | SRAM GX Transmission, XS 1275, 10-52t |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | Specialized Alloy, 30mm/40mm rise, 35mm, 800mm wide |
| Front Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| Rear Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28H |
| Rear Hub | Specialized Alloy Rear Hub Disc, Sealed Cardridge Bearings, 6-Bolt, 12X148mm Thru-Axle, 32H, Xd Steel Fhb |
| Spokes | DT Swiss Elemental |
| Tyres | F: Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 R: Specialized Purgatory, Grid Trail Casing, T7 Compound, 29x2.4 |
| Saddle | Body Geometry Power Comp, steel rails |
| Seatpost | X-Fusion Manic, 34.9, S1-S2: 125mm, S3: 150mm, S4: 170mm, S5-S6: 190mm Travel, 0mm offset |
| Grips/Tape | Specialized Trail Grips |
| Miscellaneous | SWAT internal downtube storage |
| Rear Shock | FOX FLOAT Performance GENIE, Ride Dynamics Developed, 2-position compression adjust, 190x45mm |
| Seat Clamp | Alloy, 38.6mm |
| Motor | All New Specialized 3.1 Motor, 105Nm Torque, 810W Power |
| Battery | 840wh battery, Specialized 4amp charger |
| Display | All New Mastermind TCU, 2.2" highres screen, fully customizeable with Specialized app, Apple Find My integrated in display |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.



