Specialized Sirrus X 1.0 2025
Specs
Related
Reviews
Model Year | 2025 |
---|---|
Options | XXS Gloss Deep Orange / Redwood Reflective Please Call / Email For Availability XS Gloss Deep Orange / Redwood Reflective Please Call / Email For Availability S Gloss Deep Orange / Redwood Reflective Please Call / Email For Availability M Gloss Deep Orange / Redwood Reflective Please Call / Email For Availability L Gloss Deep Orange / Redwood Reflective Please Call / Email For Availability XL Gloss Deep Orange / Redwood Reflective Please Call / Email For Availability |
Style | Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between. SMOOTH, COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain. RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you're riding, you will experience the world's best ride. NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics. Lightweight A1 Alloy frame with clean internal cable routing, 3.5lbs (1.7kg) lighter than our Crosstrail Hydro model. Maximum control through intuitive shifting with 1x8 wide range gearing, and powerful hydraulic disc brakes. Float over rough terrain with fast rolling Specialized Pathfinder 42c tires featuring proprietary Gripton rubber compound. |
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Forks | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Rear Derailleur | Shimano Acera RD-M3020, 7-Speed |
Shifters | Shimano Altus SL-M315-7R, 7-Speed |
Chainset | PROWHEEL, Alloy, 165mm, 34T |
Bottom Bracket | Square-tapered, 68mm |
Chain | KMC X8 w/ Missing Link |
Cassette | microSHIFT CS-H074, 12-40t, 7-Speed |
Stem | Alloy, 25.4mm, 10deg |
Handlebars | Double-butted alloy, 5-degree backsweep, 25.4mm |
Front Brake | Lee Chi, Mechanical Disc, 160 |
Rear Brake | Lee Chi, Mechanical Disc, 160 |
Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
Front Hub | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
Rear Hub | Alloy, 6-bolt disc, 7-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Tyres | Pathfinder Sport, 700x42mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Pedals | Specialized Body Geometry Fitness, Platform, Plastic |
Grips | Specialized Neutralizer, Body Geometry, locking grip |
Seat Clamp | Bolt-type, 31.8mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.