Specialized Sirrus X 5.0 2023
Specs
Related
Reviews
Model Year | 2023 |
---|---|
Options | XS GLOSS WHITE MOUNTAINS / GUNMETAL / SATIN WHITE MTN Please Call / Email For Availability S GLOSS WHITE MOUNTAINS / GUNMETAL / SATIN WHITE MTN Please Call / Email For Availability M GLOSS WHITE MOUNTAINS / GUNMETAL / SATIN WHITE MTN Please Call / Email For Availability L GLOSS WHITE MOUNTAINS / GUNMETAL / SATIN WHITE MTN Please Call / Email For Availability XL GLOSS WHITE MOUNTAINS / GUNMETAL / SATIN WHITE MTN Please Call / Email For Availability XXL GLOSS WHITE MOUNTAINS / GUNMETAL / SATIN WHITE MTN Please Call / Email For Availability |
Style | Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between. SMOOTH, COMFORTABLE, AND EFFICIENT: The patent pending Compliance Junction frame design of the Sirrus X provides the smoothest ride in its class. Engineered vertical compliance without sacrificing lateral rigidity translates to more comfort, control, and efficiency on all roads, paved or gravel. RIDER-FIRST ENGINEERED: Like all Specialized carbon bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size and carbon layup is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you're riding, you're going to experience the world's best ride. NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics. |
Frame | Specialized FACT 9r Carbon, Fitness Geometry, 1x Drivetrain, 12x142 thru-axle, internal cable routing, flat-mount disc, Plug + Play rack/fender mounts |
Forks | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shifters | SRAM SL NX Eagle Trigger |
Chainset | SRAM S650, 3-piece, Powerspline, 38T |
Bottom Bracket | SRAM Powerspline |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Stem | Future Stem, Comp |
Handlebars | Double-butted alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
Rims | 700C disc, double-wall alloy, 30mm depth, 21mm internal width |
Front Hub | Alloy, sealed cartridge bearings, Center Lock, 12x100mm thru-axle, 24h |
Rear Hub | Alloy, sealed cartridge bearings, Center Lock, 12x142mm thru-axle, 28h |
Spokes | Stainless, 14g |
Tyres | Pathfinder Pro, 2Bliss Ready, 700x38mm |
Saddle | Body Geometry Power Sport, steel rails |
Seatpost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Pedals | VP Platform, Alloy Body |
Grips | Specialized Neutralizer, Body Geometry, locking grip |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.