Specialized Chisel Hardtail Comp 2025
Specs
Related
Reviews
| Model Year | 2025 |
|---|---|
| Options | XS Gloss Metallic Deep Marine / White Please Call / Email For Availability S Gloss Metallic Deep Marine / White Please Call / Email For Availability M Gloss Metallic Deep Marine / White Please Call / Email For Availability L Gloss Metallic Deep Marine / White Please Call / Email For Availability XL Gloss Metallic Deep Marine / White Please Call / Email For Availability |
| Style | The Chisel has been purpose-built to tackle modern cross-country trails and race courses with the utmost speed. In fact, it shares many of the same modern features as its Epic Hardtail sibling but in a more budget-friendly package - making it the most efficient and capable alloy hardtail out there. This Chisel comes with SRAM's tried and true NX Eagle 1x12 speed drivetrain and Level T hydraulic disc brakes, a RockShox Judy Gold fork, and 27mm internal width alloy wheels wrapped in 2.35 Fast Track Control casing tires. We asked ourselves, "How do we bring pro-level performance down to a price more riders can afford?" D'Aluisio Smartweld Technology, that's how. Smartweld allows us to create the most consistent, high-strength welds possible while taking full advantage of compliant, hydroformed alloy tubes. The result? One of the lightest alloy hardtail frames out there at 1,350g, which also features size-tuned stiffness. The Chisel also houses all of the modern features that you expect from an XC bike, like Progressive XC Geometry with a 68-degree headtube angle and longer reach, internal cable routing, a threaded bottom bracket, boost spacing, 30.9mm dropper post compatibility, and 1x-only drivetrains. |
| Frame | Specialized D'Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
| Forks | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
| Rear Derailleur | SRAM NX Eagle, 12-speed |
| Shifters | SRAM NX Eagle, trigger, 12-speed |
| Chainset | SRAM FC X1 1000 EAGLE B148 DUB 32ST |
| Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
| Chain | SRAM XX1 Eagle, 12-speed |
| Cassette | SRAM NX Eagle, 12-speed, 11-50t |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
| Front Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
| Rear Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
| Rims | Specialized 29, 27mm inner width, 28h, tubeless ready |
| Front Hub | Alloy front hub, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle |
| Rear Hub | Alloy rear hub, sealed cartridge bearings, 12x148mm thru-axle, 6-bolt, 28h |
| Spokes | Stainless, 14g |
| Tyres | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
| Saddle | Body Geometry Power Sport, steel rails |
| Seatpost | Specialized Alloy, Single Bolt, 30.9mm |
| Grips | Specialized Trail Grips |
| Seat Clamp | Specialized Alloy, 34.9mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.



