Specialized Epic Hardtail 2022
Specs
Related
Reviews
Model Year | 2022 |
---|---|
Options | S Gloss Tarmac Black / Abalone Please Call / Email For Availability M Gloss Tarmac Black / Abalone Please Call / Email For Availability L Gloss Tarmac Black / Abalone Please Call / Email For Availability XL Gloss Tarmac Black / Abalone Please Call / Email For Availability |
Style | You've seen the look. The are-they-really-about-to-ride-that-on-a-hardtail look. Well get ready to get it a lot more aboard the Epic Hardtail. Fast and light meets confident and capable in a bike that's been bred to redefine what's possible on a cross-country speed demon.Working towards the lightest bike possible has long been the race within the race but at what cost? The battle of the grams certainly hasn't been without its casualties with hardtail XC race bikes coming to stand for a harsh twitchy ride at the expense of capability and versatility.But who said fatigue from fighting against your own bike makes you any faster? Instead recognizing that the fastest bike is more than simply the lightest bike we said out with the jarred-to-death tail the measure-your-posterior's-sorrows-by-the-yard tail and in with the avant-garde tail. The ridiculously capable mystifyingly comfortable head-shakingly light and all-around fast Epic Hardtail.Sure we optimized every inch of the Epic Hardtail frame to achieve the lightest production hardtail frame in the world anyway but we also prioritized our commitment to creating an Epic Hardtail that's as capable as it is comfortable with aggressive singletrack-inspired geometry increased tire clearance and a frame obsessively engineered for increased vertical compliance all while creating a bike that lives and breathes the fundamentals of fast.A RockShox Judy Gold fork and SRAM drivetrain highlight the build effortlessly balancing both value and performance to impressive results. |
Frame | Specialized FACT 11m, Progressive XC Geometry, Rider-First Engineered, threaded BB, 12x148mm rear spacing, internal cable routing |
Forks | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Shifters | SRAM NX Eagle, trigger, 12-speed |
Chainset | SRAM X1000 Eagle, DUB, 170/175mm 32T, 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Chain | SRAM SX Eagle, 12-speed w/ PowerLock |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Stem | 3D-forged alloy, 31.8mm, 7-degree |
Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
Front Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Rear Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Rims | Specialized Alloy, Tubeless Ready, 25mm internal width, 28h |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | Stainless, 14g |
Tyres | F: Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 R: Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Saddle | Body Geometry Power Sport, steel rails |
Seatpost | Specialized Alloy, Single Bolt, 30.9mm |
Grips | Specialized Trail Grips |
Seat Clamp | Specialized Alloy 34.9 |
Wheel Size | 29 |
Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.