Specialized Turbo Creo 2 Comp 2027
Specs
Related
Reviews
| Model Year | 2027 |
|---|---|
| Options | 49cm Gloss Laurel Green Metallic/charcoal Tint Fade/neb Please Call / Email For Availability 52cm Gloss Laurel Green Metallic/charcoal Tint Fade/neb Please Call / Email For Availability 54cm Gloss Laurel Green Metallic/charcoal Tint Fade/neb Please Call / Email For Availability 56cm Gloss Laurel Green Metallic/charcoal Tint Fade/neb Please Call / Email For Availability 58cm Gloss Laurel Green Metallic/charcoal Tint Fade/neb Please Call / Email For Availability 61cm Gloss Laurel Green Metallic/charcoal Tint Fade/neb Please Call / Email For Availability |
| Style | Road or Gravel? 5 miles or 5 hours? Climb or Descend? Suffer or Smile? More power or less weight? Creo 2 isn't about having to choose. It's about having it all. With more power, big range, lightweight, huge tire clearance, and Future Shock 3.0, it's category defying, making previously impossible rides possible. This Creo 2 is dialed with Shimano's new GRX Di2 1x12 800 Series electronic shifting system for mixed terrain precision and performance where and when it counts. ALLOY UP FOR ANYTHING: Turbo Creo 2 is a category-defying bike. Alloy is a category-defying material. Now, every feature that makes Turbo Creo 2 a no-compromise road and gravel e-bike is available in our premium E5 Alloy. All roads, all conditions, all electric. Light, compliant, and tougher than anything you could throw at it. SUPERNATURAL AMPLIFICATION: The all-new TURBO SL 1.2 system delivers industry-leading efficiency for a range of up to 5 hours. It creates 33% more power (320 Watts) than its predecessor and delivers that power across an ideal pedaling cadence for a supernatural feel. With 43% more torque (50Nm), the power comes on instantly - making quick work of the steepest hills. But less is more when it comes to noise, so we reduced dBs by 40%. It's literally whisper quiet. RE-TIRED FOR CONFIDENCE: 700c x 40 Tires Spec'd with a maximum tire size of 700c x 47. The big tire volume delivers a smooth and confident ride on the roughest of terrain. And with the power of Creo 2 Alloy, you can take all that tire volume to the road with no penalty for a next-level silky ride. FUTURE SHOCK 3.0: The Creo 2 features Future Shock 3.0 with 20mm of smooth travel at the handlebars that reduces impacts by 53%. Future Shock helps keep your hands and bars steady for a smoother ride with more control to stay fast, safe, and confident - all while helping reduce fatigue over long days in the saddle. THE GEOMETRY OF CAPABILITY: The Creo 2 boasts our most progressive geometry yet that will have you ripping everything from wide open roads to dicey gravel tracks with ultimate confidence. A more ergonomic endurance position feels great, with the power to ride all day. LOAD UP, HEAD OUT: Take a little or a lot on any ride. Creo 2 accepts a variety of front, rear, and low-rider racks. Who says you can't take it all? YOU'RE IN CONTROL: Our most advanced and intuitive e-bike control unit. Connecting the bike, the Turbo OS, the Specialized App, and the rider, all in a protected and easily visible display. With MicroTune, fine-tuning power output levels in real-time is at your fingertips, optimizing your range management and performance. MASTERMIND TCU: The MasterMind TCU is the brain of the bike. Displaying all relevant info about your ride, it allows real-time tuning of support levels, enables over-the-air updates so that your bike gets better over time, and seamlessly integrates with the Specialized app for advanced tuning, on-trail diagnostics, customizable display, and more. ALL-NEW SPECIALIZED APP: The Creo 2 integrates fully with our Specialized App and lets you personalize your motor characteristics. You can record your rides, personalize your screens, track your data, sync with other apps, and even thwart would-be thieves with Turbo System Auto-Lock. |
| Frame | FACT 11r carbon, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, 12x142mm |
| Forks | Future Shock 3.2 w/ Smooth Boot, 12x100mm thru-axle, flat-mount disc |
| Rear Derailleur | Shimano GRX Di2 RD-RX717 12-speed |
| Shifters | Shimano GRX Di2 RX715/717 |
| Chainset | SRAM Alloy Crankset, DUB interface, SRAM X-Sync Eagle, 107 BCD, 44t |
| Chain | Shimano Deore M6100, 12-speed w/quick link |
| Cassette | Shimano Deore M6100, 12-speed w/ Hyperglide+, 10-51t |
| Stem | Future Stem, Comp |
| Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12 degree |
| Front Brake | Shimano GRX RX410, hyrdaulic |
| Rear Brake | Shimano GRX RX410, hyrdaulic |
| Tyres | Tracer TLR All Terrain Gravel Tire, 700x50c, Tubeless Ready |
| Saddle | Body Geometry Power Comp, chrome alloy rails |
| Seatpost | X-Fusion Manic Dropper, 50mm travel |
| Grips/Tape | Supacaz Suave |
| Wheelset | F: DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples R: DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Seat Clamp | Specialized Alloy, 30.8mm |
| Motor | Specialized 1.2 SL Custom Lightweight Motor |
| Battery | Specialized SL1-320, fully integrated, 320Wh, Custom charger, 48V System w/ SL system charger plug |
| Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth, w/Handlebar remote |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.



