Specialized Enduro Expert 2023
Specs
Related
Reviews
Model Year | 2023 |
---|---|
Options | S2 SATIN OBSIDIAN / TAUPE Please Call / Email For Availability S3 SATIN OBSIDIAN / TAUPE Please Call / Email For Availability S4 SATIN OBSIDIAN / TAUPE Please Call / Email For Availability S5 SATIN OBSIDIAN / TAUPE Please Call / Email For Availability |
Style | The Enduro Expert has always packed a serious punch and it's never been so true. You get 170-millimeters of the most capable downhill performance that gains elevation with surprising ease. Full RockShox suspension, powerful disc brakes, and a robust alloy wheelset round it out. INCREDIBLY CAPABLE - If the Enduro looks like its sibling, the Demo, it's because they share plenty of downhill DNA. A more-rearward axle path reduces wheel hang-up on big impacts. A low- and forward-positioned shock keeps it planted and confident-feeling at high speeds. And balanced chassis stiffness helps the front-end steer precisely and keeps the rear-end tracking like it's on rails. Add it all up and you have a bike that laughs in the face of the steepest, rockiest trails. ASTONISHINGLY FAST - UP AND DOWN THE TRAIL - Stomp on the pedals and the new Enduro accelerates far quicker than you'd expect possible from a downhill bruiser. To start, we increased anti-squat, so the suspension better-resists pedal bob. Then, to further its efficiency, we re-directed the angle of the chainstay and upper shock linkages for a much more efficient design. The end result? Less bobbing, more speed. FAST STARTS WITH FIT - Fast and fit aren't mutually exclusive, which is why the progressive geometry of the Enduro has been designed for going up and down. To start, seat tubes and stack heights don't grow massively between sizes, meaning you can now pick a frame size based on both your height and your riding style. Pair this new sizing style with a slacker head angle, longer reach, and steeper seat tube across the line, and you're left with a quicker and more capable steed, no matter the size. |
Frame | FACT 11m carbon chassis and rear-end, S-Sizing Enduro Race Geometry, SWAT Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
Forks | RockShox Zeb Select Plus, Charger 3 RC2 damper, 15x110mm, 44mm offset, 170mm of travel |
Rear Derailleur | SRAM GX Eagle AXS, w/ battery cover |
Shifters | SRAM GX Eagle AXS Controlle |
Chainset | SRAM GX Eagle, DUB, 170mm, 32T |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Chain | SRAM GX Eagle, 12-speed |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Tyres | Butcher, GRID TRAIL casing, GRIPTON T9 compound, 2Bliss Ready, 29x2.3" |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Seatpost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S2:150mm, S3/S4:180mm, S5: 210mm) |
Grips | Deity Lockjaw |
Rear Shock | RockShox Super Deluxe Coil Select Plus, Rx Trail Tune, 205x60, Trunnion |
Seat Clamp | Alloy, 38.6mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.