S-Works Turbo Levo 2021
Specifications
Related
Reviews
Model Year | 2021 |
---|---|
Options | S Red Tint / Satin Black Please Call / Email For Availability M Red Tint / Satin Black Please Call / Email For Availability L Red Tint / Satin Black Please Call / Email For Availability XL Red Tint / Satin Black Please Call / Email For Availability |
Style | The all-new S-Works Turbo Levo is by far the most stoke-inducing model in the Turbo Levo line. The top-shelf model features an entirely carbon frame with a stiffness-enhancing asymmetric Sidearm design. On top of that stunning frame, we've added 150mm of smooth and controlled suspension travel, the smoothest and most powerful motor, a new 700Wh battery that boosts your range by a massive 40 percent...and that's just for starters. ROWDY DESCENTS. STEEP CLIMBS? HELL. YES. The Turbo Levo is a fully-fledged progressive trail bike. We've lengthened the reach, kept the chainstays nice and short, and maintained a low center of gravity. Next, we slackened the head angle for more confident descents and steepened the seat angle to improve climbing efficiency. It's dialed. MORE POWER, MORE RANGE The Turbo Levo's Specialized 2.1 motor amplifies your pedaling input by a mind blowing 410%. Our M2 batteries provides you with plenty of range. What's more, our Mission Control App can handle battery management automatically, ensuring your battery will last as long as you need it to. More power. More miles per ride. More awesome. |
Frame | S-Works FACT 11m full carbon, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Forks | Fox Float 36 Factory, Grip2 damper, 160mm, 51mm rake, HSC, LSC, HSR, LSR, Kabolt axle |
Rear Derailleur | SRAM XX1 Eagle AXS |
Shifters | SRAM AXS Eagle Controller |
Chainset | Praxis Carbon M30, custom offset, SRAM X-Sync Eagle, 104BCD, 32T,steel |
Chain | SRAM XX1 |
Cassette | Sram XG-1299, 12-speed, 10-52t |
Stem | Deity Copperhead, 35.0mm |
Handlebars | Specialized Trail, FACT Carbon, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm, 35mm |
Front Brake | Magura MT7 with custom Loic lever blade, 203mm rotor |
Rear Brake | Magura MT7 with custom Loic lever blade, 203mm rotor |
Rims | Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h |
Front Hub | Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing |
Rear Hub | Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing |
Spokes | DT Competition Race |
Tyres | F: Butcher, GRID casing, GRIPTON compound, 2Bliss Ready, 29x2.6" R: Eliminator, GRID TRAIL casing, GRIPTON compound, 2Bliss Ready, 29x2.3" |
Saddle | Body Geometry Myth 155 S, Body Geometry Henge 143 M/L/XL, hollow ti rails |
Seatpost | RockShox Reverb AXS, 30.9mm, S: 125, M:150, L/XL: 170mm |
Grips/Tape | Deity, Knuckleduster, Black |
Rear Shock | Fox Float DPS Factory, Kashima, 3- position adjustment, 52.5x210mm, Kashima coating, Rx Trail Tune |
Motor | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Display | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.