Specialized Turbo Levo Alloy 2025
Specs
Related
Reviews
Model Year | 2025 |
---|---|
Options | S1 Gloss Limestone / Black Please Call / Email For Availability S2 Gloss Limestone / Black Please Call / Email For Availability S3 Gloss Limestone / Black Please Call / Email For Availability S4 Gloss Limestone / Black Please Call / Email For Availability S5 Gloss Limestone / Black Please Call / Email For Availability S6 Gloss Limestone / Black Please Call / Email For Availability |
Style | The Levo delivers the unbelievable power to ride more trails through an unequaled combination of ride quality, usable power, and ride-anywhere range. It's the distillation, application, and amplification of a 40-year obsession with creating the world's best riding mountain bikes. Since i's introduction, Levo has set the bar every other e-MTB aims for, and the latest Levo raises that bar again. It starts with our Turbo Full Power 2.2 motor and Master Mind Turbo Connect Unit (TCU), which provide Levo with a smooth and seamless amplification of your efforts - 4x you power that lets you choose where to ride, and when you want to do it. Levo also shatters limitations when it comes to range, amplifying your effort for up to five hours of trail time. Now you can ride farther, and explore more, than ever before. And the optimized chassis boasts 150mm of custom-tuned rear suspension and adjustable geometry that delivers a stable and natural ride like no other. Because at the end of the day, it's the ride that matters. Believe it. More climbing, more descending, more miles, more fun. Spec'd with a no-fuss SRAM NX/GX drivetrain, trail-taming Marzocchi suspension, and a lightweight, durable alloy wheelset, the Turbo Levo delivers more of everything that you love about trail riding. Levo's fully integrated Turbo Full Power 2.2 motor, 700Wh battery, and Turbo Connect Unit deliver category-leading 90 Nm of torque and 565 watts of power for up to five hours of ride time, empowering you to ride farther and faster than ever before. The MasterMind Turbo Control Unit is your information hub with customizable display fields, including the exact percentage of battery level, and it features our all-new MicroTune function to adjust power delivery in 10% increments, so you get exactly the support you need to experience precisely the ride you want. A dedicated mixed-wheel size design with a 27.5" wheel in the back and 29" up front delivers a nimble ride that carves circles around other full-power e-MTBs. A generous cockpit centers you on the bike, optimizing traction and corner control. The low bottom bracket, slack headtube angle and reduced fork offset keep things stable in the rough. Levo offers six distinct geometry settings, allowing you to easily dial-in its performance for any riding style and any terrain. Head tube angle can be adjusted between 63- and 65.5-degrees. Bottom bracket height can be fine-tuned up or down by 7mm. Levo's 150mm of rear travel is supple on small bumps, devours square-edged hits without a twitch, eats massive G-outs for breakfast, yet still offers amazing pedal response and delivers your power to the ground with total efficiency. The Levo's S-Sizing is based on what matters - rider size and style, not inseam. Six sizes, all with similar headtube lengths and standover, allow you to choose the size that best suits your individual style. Smaller S-Size numbers are going to be nimble and more flickable, while bigger S-Sizes deliver more stability and a roomier ride. |
Frame | Specialized M5 premium alloy, BB height adjust, S-Sizing, internal cable routing, 150mm travel, 148mm spacing |
Forks | Marzocchi Bomber Z1, 29", S2-S6: 160mm, S1: 150mm, sweep adjust compression |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shifters | SRAM NX Eagle, single-click lever |
Chainset | Praxis forged M30, custom offset, 160mm, SRAM X-Sync Eagle, 104 BCD, 32T, steel |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized 6061 mtn bars, 35mm diameter, 8 degree back sweep, 6 degrees up sweep, 800mm width. S1/S2: 30mm rise, S3-S6: 40mm rise |
Front Brake | SRAM DB8, 220mm rotor |
Rear Brake | SRAM DB8, 200mm rotor |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized Alloy Rear Hub Disc, Sealed Cardridge Bearings, 6-Bolt, 12X148mm Thru-Axle, 32H, Hd Steel Fhb |
Spokes | DT Swiss Industry |
Tyres | F: Butcher, GRID TRAIL casing, GRIPTON T9 compound, 2Bliss Ready, 29x2.3" R: Eliminator, GRID GRAVITY casing, GRIPTON T9/T7 compound, 27.5x2.3" |
Saddle | Body Geometry Bridge Saddle, steel rails |
Seatpost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm |
Grips/Tape | Specialized Trail Grips |
Rear Shock | Marzocchi Bomber inline, S2-6: 210x55mm, S1: 210x52.5, low speed rebound adjust |
Motor | Specialized 2.2 Custom Rx Trail Tuned Motor |
Battery | Specialized M3-700, Integrated battery, 700Wh |
Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth, w/Handlebar remote |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.