Specialized Turbo Levo Alloy 2024
Specs
Related
Reviews
Model Year | 2024 |
---|---|
Options | S1 Black / Light Silver / Black Please Call / Email For Availability S2 Black / Light Silver / Black Please Call / Email For Availability S3 Black / Light Silver / Black Please Call / Email For Availability S4 Black / Light Silver / Black Please Call / Email For Availability S5 Black / Light Silver / Black Please Call / Email For Availability S6 Black / Light Silver / Black Please Call / Email For Availability |
Style | The all-new Levo delivers the unbelievable power to ride more trails through an unequaled combination of ride quality, usable power, and ride anywhere range. It's the distillation, application, and amplification of a 40-year obsession with creating the world's best riding mountain bikes. Since its introduction, Levo has set the bar every other e-MTB aims for, and the new Levo raises that bar again. It starts with our Turbo Full Power 2.2 motor and Turbo Connect Unit (TCU), which provide Levo with a smooth and seamless amplification of your efforts - 4x you power that lets you choose where to ride, and when you want to do it. Levo also shatters limitations when it comes to range, amplifying your effort for up to five hours of trail time. Now you can ride farther, and explore more, than ever before. And the optimized chassis boasts 150mm of custom-tuned rear suspension and adjustable geometry that delivers a stable and natural ride like no other. Because at the end of the day, it's the ride that matters. Believe it. More climbing, more descending, more miles, more fun. Spec'd with a no-fuss SRAM SX/NX drivetrain, trail-taming RockShox suspension, and a lightweight, durable alloy wheelset, the all-new Turbo Levo delivers more of everything that you love about trail riding. |
Frame | Specialized M5 premium alloy, 150mm travel, 29" wheel front, 27.5" rear, BB height adjust, S-Sizing, internal cable routing, 148mm spacing |
Forks | RockShox 35 Silver, 35mm stanchion, Turnkey damper, S1: 150mm travel, S2-S6: 160mm travel |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Shifters | SRAM SX Eagle, 12-speed |
Chainset | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm, SRAM X-Sync Eagle, 104 BCD, 34t, steel |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Front Brake | SRAM Guide RE, S1-S3: 200mm, S4-S6: 220mm |
Rear Brake | SRAM Guide RE, 200mm |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Tyres | F: Butcher, GRID TRAIL casing, GRIPTON T9 compound, 2Bliss Ready, 29x2.6" R: Eliminator, GRID TRAIL casing, GRIPTON T7 compound, 2Bliss Ready, 27.5x2.6" |
Saddle | Body Geometry Bridge Saddle, steel rails |
Seatpost | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm |
Grips/Tape | Specialized Trail Grips |
Rear Shock | RockShox Deluxe Select R, rebound adjust, S1: 52.5x210mm, S2-S6: 55x210mm |
Motor | Specialized 2.2 Custom Rx Trail Tuned Motor |
Battery | Specialized M3-700, Integrated battery, 700Wh |
Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth, w/Handlebar remote |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.